2011 IMO Results
Here are the results for New Zealand at the 2011 International Mathematical Olympiad in Netherlands.
The individual results were (scores out of 42):
| Contestant | Score | Award |
|---|---|---|
| James Zhi-Xiu Allen | 27 | Silver medal |
| Malcolm Granville | 17 | Bronze medal |
| Benedict Morrissey | 13 | Honourable mention |
| Arun Chockalingam Shanmuganathan | 22 | Silver medal |
| Tom Yan | 14 | Honourable mention |
| Robert Zhang | 21 | Bronze medal |
Alternatively see the leaderboard here: IMO results
The leadership for the 2011 team:
- Chris Tuffley (Leader)
- Ilya Chevyrev (Deputy Leader)