2015 IMO Results
Here are the results for New Zealand at the 2015 International Mathematical Olympiad in Thailand.
The individual results were (scores out of 42):
| Contestant | School | Score | Award |
|---|---|---|---|
| Miles Yee-Cheng Lee | 18 | Bronze medal | |
| Xuzhi Zhang | 15 | Bronze medal | |
| George Han | 11 | Honourable mention | |
| Kevin Shen | 10 | Honourable mention | |
| Martin Anjie Luk | 9 | Honourable mention | |
| Prince Michael Balanay | 9 | Honourable mention |
Alternatively see the leaderboard here: IMO results
The leadership for the 2015 team:
- Chris Tuffley (Leader)
- Malcolm Granville (Deputy Leader)