2004 IMO Results
Here are the results for New Zealand at the 2004 International Mathematical Olympiad in Greece.
The individual results were (scores out of 42):
| Contestant | School | Score | Award |
|---|---|---|---|
| Heather Rose Macbeth | 21 | Bronze medal | |
| Jethro van Ekeren | 16 | Bronze medal | |
| Eve Marni Waddington | 7 | ||
| Albert James Liley | 6 | ||
| Seung Won (Eric) Kang | 4 | ||
| James Robert McKaskill | 2 |
Alternatively see the leaderboard here: IMO results
The leadership for the 2004 team:
- Arkadii Slinko (Leader)
- Simon Lindsay Marshall (Deputy Leader)