2024 APMO Results
Here are the results for New Zealand at the 2024 Asian Pacific Mathematical Olympiad. New Zealand was ranked 27, with a total score of 81.
| Contestant | Score | Award |
|---|---|---|
| Boning Dai | 13 | Bronze |
| Nicholas McKinlay | 13 | Bronze |
| Chris Pan | 13 | Bronze |
| Jay Zhao | 11 | Honourable Mention |
| Haotian Wang | 10 | Honourable Mention |
| Dawn Chen | 8 | Honourable Mention |
| William Fan | 6 | Participation |
| Gwang Ho Kim | 3 | Participation |
| Rex Chu | 2 | Participation |
| Alan Sun | 2 | Participation |
Alternatively see the leaderboards here: APMO results