2021 APMO Results
Here are the results for New Zealand at the 2021 Asian Pacific Mathematical Olympiad. New Zealand was ranked 24, with a total score of 72.
| Contestant | Award | 
|---|---|
| Hamish Baguley | Hon. Men. | 
| Ning Chin | Hon. Men. | 
| Tobias Devereux | Hon. Men. | 
| Eric Lee | Hon. Men. | 
| Ethan Lu | Hon. Men. | 
| Brena Merz | Hon. Men. | 
| He (James) Xu | Hon. Men. | 
| Phillip Han | Participation | 
| Harry Harrison | Participation | 
| Bufan (Brian) Zhao | Participation | 
Alternatively see the leaderboards here: APMO results