2023 APMO Results
Here are the results for New Zealand at the 2023 Asian Pacific Mathematical Olympiad. New Zealand was ranked 22, with a total score of 56.
| Contestant | Score | Award |
|---|---|---|
| Boning Dai | 12 | Bronze |
| Eric Liang | 11 | Bronze |
| Bufan Zhao | 10 | Bronze |
| Dawn Chen | 7 | Honourable Mention |
| Haotian Wang | 7 | Honourable Mention |
| JunYang Ma | 4 | Participation |
| Eric Lee | 2 | Participation |
| Nicole Wong | 1 | Participation |
| Alston Yam | 1 | Participation |
| George Zhu | 1 | Participation |
Alternatively see the leaderboards here: APMO results