2017 APMO Results
Here are the results for New Zealand at the 2017 Asian Pacific Mathematical Olympiad. New Zealand was ranked 21, with a total score of 93.
| Contestant | Award | 
|---|---|
| Andrew Chen | Bronze | 
| Xutong Wang | Bronze | 
| Yiannis Fam | Hon. Men. | 
| Stacey Wenting Tian | Hon. Men. | 
| Chuanye Chen | Hon. Men. | 
| Keiran James Lewellen | Hon. Men. | 
| Ishan Nath | Hon. Men. | 
| William Han | Hon. Men. | 
| Johnathan Leung | Hon. Men. | 
| Bon-Nyeong Goo | Hon. Men. | 
Alternatively see the leaderboards here: APMO results