2024 BMO 2 Results
Here are the results for New Zealand at the 2024 British Mathematical Olympiad round 2.
The individual results were (scores out of 40):
| Contestant | School | Year | Score |
|---|---|---|---|
| Dawn Chen | St Cuthbert's College | 13 | 23 |
| Chris Pan | Auckland Grammar School | 13 | 20 |
| Yu-Jui Chu | Auckland Grammar School | 12 | 18 |
| Jay Zhao | Macleans College | 12 | 17 |
| Boning Dai | Wentworth Comp Science College | 12 | 11 |
| Gwang Ho Kim | Rangitoto College | 11 | 9 |
| Nicholas McKinlay | Saint Kentigern College | 13 | 8 |
| Haotian Wang | Auckland Grammar School | 12 | 7 |
| Banghan Xiao | Rangitoto College | 12 | 4 |
| Yunxuan Sun | Rangitoto College | 12 | 3 |
| Nicole Wong | Kristin School | 13 | 3 |
| Zhening Li | Auckland Grammar School | 10 | 2 |
| Xingyi Fan | Westlake Boys High School | 10 | 2 |
Our thanks go to the BMOC and the UKMT for allowing us to take part.