2023 BMO 2 Results
Here are the results for New Zealand at the 2023 British Mathematical Olympiad round 2.
The individual results were (scores out of 40):
Contestant | School | Year | Score |
---|---|---|---|
Bufan Zhao | ACG Parnell College | 13 | 30 |
Haotian Wang | Auckland Grammar School | 11 | 27 |
Eric Liang | ACG Parnell College | 13 | 20 |
JunYang Ma | Pinehurst School | 13 | 20 |
George Zhengzhi Zhu | King's College | 11 | 20 |
Boning Dai | Auckland Grammar School | 11 | 19 |
Eric Lee | Macleans College | 13 | 14 |
Nicholas McKinlay | Saint Kentigern College | 12 | 14 |
Dawn Chen | St Cuthbert's College | 12 | 13 |
Alston Yam | Macleans College | 11 | 13 |
Jay Zhao | Macleans College | 11 | 11 |
Nicole Wong | Kristin School | 12 | 10 |
Our thanks go to the BMOC and the UKMT for allowing us to take part.