2021 AMO Results
Here are the results for New Zealand at the 2021 Australian Mathematical Olympiad.
| Contestant | School | Year | Award | 
|---|---|---|---|
| Rick Han | Macleans College | 13 | Gold | 
| Oliver Dai | Macleans College | 13 | Silver | 
| Phillip Han | Auckland Grammar School | 13 | Silver | 
| James Xu | Kristin school | 12 | Silver | 
| Hamish Baguley | Wellington College | 13 | Bronze | 
| Ning Chin | Wellington College | 13 | Bronze | 
| Michael Li | Macleans College | 12 | Bronze | 
| Ethan Lu | Rangitoto College | 13 | Bronze | 
| Brena Merz | St Cuthberts College | 12 | Bronze | 
| Brian Zhao | ACG Parnell College | 11 | Bronze | 
| Tobias Devereux | Kavanagh College | 13 | Honourable Mention | 
| Eric Lee | Macleans College | 11 | Honourable Mention | 
| Harry Neil | Hillcrest High School | 13 | Participation | 
Alternatively see the leaderboards here: AMO results
Thank you to the AMT for allowing us to take part.