2022 AMO Results
Here are the results for New Zealand at the 2022 Australian Mathematical Olympiad.
| Contestant | School | Year | Award |
|---|---|---|---|
| Bufan (Brian) Zhao | ACG Parnell College | 12 | Gold |
| Grady Kenix | Burnside HighSchool | 13 | Silver |
| Eric Liang | ACG Parnell College | 12 | Silver |
| Junyang (Michael) Ma | Pinehurst School | 12 | Silver |
| He (James) Xu | Kristin School | 13 | Silver |
| Dawn Chen | St Cuthbert's College | 11 | Bronze |
| Eric Lee | Macleans College | 12 | Bronze |
| Brena Merz | St Cuthbert's College | 13 | Bronze |
| Belle Yin | St Cuthbert's College | 11 | Bronze |
| Boning (Jerry) Dai | Auckland Grammar School | 10 | Honourable Mention |
| Sun-woong Kang | Rangitoto College | 13 | Honourable Mention |
| Yixue (Aurora) Wang | Macleans College | 11 | Honourable Mention |
| Yina (Ena) Yin | St Cuthbert's College | 11 | Honourable Mention |
Alternatively see the leaderboards here: AMO results
Thank you to the AMT for allowing us to take part.