2020 AMO Results
Here are the results for New Zealand at the 2020 Australian Mathematical Olympiad.
Contestant | School | Year | Award |
---|---|---|---|
Ishan Nath | John Paul College | 13 | Perfect Score and Gold |
Ethan Ng | Burnside High School | 13 | Gold |
Hamish Baguley | Wellington College | 12 | Silver |
Rick Han | Macleans College | 12 | Silver |
Nathaniel Masfen-Yan | King's College | 13 | Silver |
Phillip Han | Auckland Grammar School | 12 | Bronze |
Mackinley He | Auckland Grammar School | 13 | Bronze |
James Xu | Kristin school | 11 | Bronze |
Grace Chang | Saint Kentigern College | 13 | Honourable Mention |
Ning Chin | Wellington College | 12 | Honourable Mention |
Oliver Dai | Macleans College | 12 | Honourable Mention |
Kris Zhang | Macleans College | 12 | Honourable Mention |
Alternatively see the leaderboards here: AMO results
Thank you to the AMT for allowing us to take part.