2021 APMO Results
Here are the results for New Zealand at the 2021 Asian Pacific Mathematical Olympiad. New Zealand was ranked 24, with a total score of 72.
| Contestant | Score | Award |
|---|---|---|
| Bufan (Brian) Zhao | Participation | |
| Harry Harrison | Participation | |
| Phillip Han | Participation | |
| Brena Merz | Hon. Men. | |
| Eric Lee | Hon. Men. | |
| Ethan Lu | Hon. Men. | |
| Hamish Baguley | Hon. Men. | |
| He (James) Xu | Hon. Men. | |
| Ning Chin | Hon. Men. | |
| Tobias Devereux | Hon. Men. |
Alternatively see the leaderboards here: APMO results