Friday 8th November 2019
2019 NZMO Results
The problems and solutions to the 2019 nzmo are now available.
The award winners are in the following table.
Contestant | School | Year | AWARD |
---|---|---|---|
Oliver Dai | Macleans College | 11 | GOLD |
Phillip Han | Auckland Grammar School | 11 | GOLD |
Rick Han | Macleans College | 11 | GOLD |
Ishan Nath | John Paul College | 12 | GOLD |
Hamish Baguley | Wellington College | 11 | SILVER |
Grace Chang | Saint Kentigern College | 12 | SILVER |
Darsh Chaudhari | Macleans College | 12 | SILVER |
Mackinley He | Auckland Grammar School | 12 | SILVER |
Nathaniel Masfen-Yan | King’s College | 12 | SILVER |
Brena Merz | St Cuthbert's College | 10 | SILVER |
Ethan Ng | Burnside High School | 12 | SILVER |
Hanbo Xie | King's College | 12 | SILVER |
He (James) Xu | Kristin school | 10 | SILVER |
Kris Zhang | Macleans College | 11 | SILVER |
George Bates | King's High School | 12 | BRONZE |
Nancy Chen | Macleans College | 10 | BRONZE |
Aining Chen | Kristin school | 12 | BRONZE |
Ning Chin | Wellington College | 11 | BRONZE |
Christine Fang | Auckland International College | 12 | BRONZE |
Eric Lee | Saint Kentigern College | 9 | BRONZE |
Michael (Junyou) Li | Macleans College | 10 | BRONZE |
Yuxin Li | Westlake Boys' High School | 12 | BRONZE |
David Lu | Pinehurst School | 11 | BRONZE |
Logan McDonald | Tauranga Boys' College | 10 | BRONZE |
Jet Shand-Pease | Selwyn College | 11 | BRONZE |
Zelin Shao | ACG Parnell College | 11 | BRONZE |
Terry Shen | Macleans College | 12 | BRONZE |
Robert Tang | Wentworth College | 12 | BRONZE |
Ray Wu | Newlands College | 12 | BRONZE |
Yunge Yu | Macleans College | 12 | BRONZE |
Jasmine Zhang | Macleans College | 12 | BRONZE |
Congratulations to all students who participated.