2020 CMC Results
Here are the results for New Zealand at the 2020 Cyberspace Mathematical Olympiad. We brought home three bronze medals and three honourable mentions.
The individual results were (scores out of 56):
Contestant | School | Score | Award |
---|---|---|---|
Hamish Baguley | Wellington College | 28 | Bronze Medal |
Grace Chang | Saint Kentigern College | 16 | Honorable Mention |
Phillip Han | Auckland Grammar School | 7 | Honorable Mention |
Rick Han | Macleans College | 26 | Bronze Medal |
Nathaniel Masfen-Yan | King's College | 21 | Honorable Mention |
Ethan Ng | Burnside High School | 29 | Bronze Medal |
Alternatively see the leaderboard here: CMC leaderboard
The leadership for the 2020 team:
- Ross Atkins, Verizon Connect
- Josie Smith, University of Canterbury