<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Zealand Maths Olympiad Committee online</title>
	<atom:link href="http://www.mathsolympiad.org.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mathsolympiad.org.nz</link>
	<description></description>
	<lastBuildDate>Mon, 16 Apr 2012 03:34:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2012 IMO team selection announcement</title>
		<link>http://www.mathsolympiad.org.nz/2012/04/2012team/</link>
		<comments>http://www.mathsolympiad.org.nz/2012/04/2012team/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 03:34:09 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mathsolympiad.org.nz/?p=1341</guid>
		<description><![CDATA[The team to represent New Zealand at the 2012 International Mathematical Olympiad, 4&#8211;16 July in Mar del Plata, Argentina, will consist of James Allen, Kristin Senior School Natalia Chen, St Cuthbert&#8217;s College Byung-Cheol Cho, Auckland Grammar School George Han, Westlake Boys&#8217; High School Hao Jeng, Hillcrest High School Arun Chockalingam Shanmuganathan, Auckland International College, with [...]]]></description>
			<content:encoded><![CDATA[<p>The team to represent New Zealand at the <a href="http://oma.org.ar/imo2012/">2012 International Mathematical Olympiad</a>, 4&#8211;16 July in Mar del Plata, Argentina, will consist of</p>
<ul>
<li>James Allen, Kristin Senior School</li>
<li>Natalia Chen, St Cuthbert&#8217;s College</li>
<li>Byung-Cheol	Cho, Auckland Grammar School</li>
<li>George Han, Westlake Boys&#8217; High School</li>
<li>Hao Jeng, Hillcrest High School</li>
<li>Arun Chockalingam Shanmuganathan, Auckland International College,</li>
</ul>
<p>with</p>
<ul>
<li>Ian Seong, Macleans College</li>
</ul>
<p>as non-travelling reserve. Congratulations to all!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathsolympiad.org.nz/2012/04/2012team/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2012 Squad Assignment Two &#8211; Algebra</title>
		<link>http://www.mathsolympiad.org.nz/2012/04/2012-squad-assignment-two-algebra/</link>
		<comments>http://www.mathsolympiad.org.nz/2012/04/2012-squad-assignment-two-algebra/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 04:51:26 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Medium]]></category>
		<category><![CDATA[Problems]]></category>
		<category><![CDATA[Tough]]></category>

		<guid isPermaLink="false">http://www.mathsolympiad.org.nz/?p=1333</guid>
		<description><![CDATA[Here is the squad&#8217;s second assignment, on algebra, and the solutions to the combinatorics assignment. Have fun!]]></description>
			<content:encoded><![CDATA[<p>Here is the squad&#8217;s second <a href='http://www.mathsolympiad.org.nz/wp-content/uploads/2012/04/2012squad-alg-problems.pdf'>assignment</a>, on algebra, and the <a href='http://www.mathsolympiad.org.nz/wp-content/uploads/2012/04/2012squad-comb-solutions.pdf'>solutions</a> to the combinatorics assignment. Have fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathsolympiad.org.nz/2012/04/2012-squad-assignment-two-algebra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Asia-Pacific Mathematical Olympiad &#8211; preliminary results</title>
		<link>http://www.mathsolympiad.org.nz/2012/04/2012apmo/</link>
		<comments>http://www.mathsolympiad.org.nz/2012/04/2012apmo/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 04:43:00 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mathsolympiad.org.nz/?p=1329</guid>
		<description><![CDATA[Last month the training squad sat the Asia-Pacific Mathematical Olympiad. The top New Zealand results are as follows: George Han (Westlake Boys&#8217; High School): 14 Arun Chockalingam Shanmuganathan (Auckland International College): 14 Hao Jeng (Hillcrest High School): 10 Byung-Cheol Cho (Auckland Grammar School): 10 James Allen (Kristin School): 9 Vincent Qi (Onslow College): 8 Natalia [...]]]></description>
			<content:encoded><![CDATA[<p>Last month the training squad sat the <a href="http://www.mmjp.or.jp/competitions/APMO/">Asia-Pacific Mathematical Olympiad</a>. The top New Zealand results are as follows:</p>
<ul>
<li>George Han (Westlake Boys&#8217; High School): 14
<li>Arun Chockalingam Shanmuganathan (Auckland International College): 14</li>
<li>Hao Jeng (Hillcrest High School): 10</li>
<li>Byung-Cheol Cho (Auckland Grammar School): 10</li>
<li>James Allen    (Kristin School): 9</li>
<li>Vincent Qi (Onslow College): 8</li>
<li>Natalia Chen (St Cuthbert&#8217;s College): 7</li>
</ul>
<p>The results will be finalised and awards made following co-ordination in the organising country, Japan. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathsolympiad.org.nz/2012/04/2012apmo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Squad Assignment One &#8211; Combinatorics</title>
		<link>http://www.mathsolympiad.org.nz/2012/03/2012-squad-assignment-one-combinatorics/</link>
		<comments>http://www.mathsolympiad.org.nz/2012/03/2012-squad-assignment-one-combinatorics/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 03:30:56 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Medium]]></category>
		<category><![CDATA[Problems]]></category>
		<category><![CDATA[Tough]]></category>

		<guid isPermaLink="false">http://www.mathsolympiad.org.nz/?p=1324</guid>
		<description><![CDATA[This year’s team selection will again be based on three competitions (the BMO2, the AMO, and the APMO) and four assignments: one on each of the four Olympiad areas of algebra, combinatorics, geometry and number theory. Here is the squad’s first assignment, on combinatorics. I&#8217;ll post the solutions in about a month, together with the [...]]]></description>
			<content:encoded><![CDATA[<p>This year’s team selection will again be based on three competitions (the  BMO2, the AMO, and the APMO) and four assignments: one on each of the  four Olympiad areas of algebra, combinatorics, geometry and number  theory.</p>
<p><a href='http://www.mathsolympiad.org.nz/wp-content/uploads/2012/03/2012squad-comb-problems.pdf'>Here</a> is the squad’s first assignment, on combinatorics. I&#8217;ll post the solutions in about a month, together with the second assignment, on algebra. Following our usual practice, you can get the solutions  before then if you write to me with evidence that you’ve made a serious  attempt.</p>
<p>Have fun!</p>
<p style="text-align: right;">&#8211;<a href="mailto:c.tuffley@massey.ac.nz?subject=2012 squad assignment one"><em>Chris</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathsolympiad.org.nz/2012/03/2012-squad-assignment-one-combinatorics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Australian Mathematical Olympiad &#8211; New Zealand results</title>
		<link>http://www.mathsolympiad.org.nz/2012/03/2012amo/</link>
		<comments>http://www.mathsolympiad.org.nz/2012/03/2012amo/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 03:23:26 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mathsolympiad.org.nz/?p=1312</guid>
		<description><![CDATA[New Zealand now participates in the Australian Mathematical Olympiad, held in February each year. The results of the 2012 AMO were announced last week, and the training squad has done very well, netting a total of eleven awards: one gold, four silver and six bronze. Our award winners were: Gold James Allen (Kristin School) Silver [...]]]></description>
			<content:encoded><![CDATA[<p>New Zealand now participates in the Australian Mathematical Olympiad, held in February each year. The <a href="http://www.amt.edu.au/amo2012.html">results of the 2012 AMO</a> were announced last week, and the training squad has done very well, netting a total of eleven awards: one gold, four silver and six bronze.</p>
<p>Our award winners were:<br />
<span id="more-1312"></span></p>
<dl>
<dt>Gold</dt>
<dd>
<ul>
<li>James Allen (Kristin School)</li>
</ul>
</dd>
<dt>Silver</dt>
<dd>
<ul>
<li>Byung-Cheol Cho (Auckland Grammar School)</li>
<li>Arun Chockalingam Shanmuganathan (Auckland International College)</li>
<li>George Han (Westlake Boys&#8217; High School)</li>
<li>Hao Jeng (Hillcrest High School)</li>
</ul>
</dd>
<dt>Bronze</dt>
<dd>
<ul>
<li>Natalia Chen (St Cuthbert&#8217;s College)</li>
<li>Ian Seong (Macleans College)</li>
<li>Peter Huxford (Newlands College)</li>
<li>Jaehwan Kim (King&#8217;s College)</li>
<li>Boyd Siripornpitak (Auckland International College)</li>
<li>Vincent Qi (Onslow College)</li>
</ul>
</dd>
<p>Congratulations to all! The result of the AMO, together with the results of the BMO2 and the upcoming Asia-Pacific Mathematical Olympiad, will be used to decide the team of six to represent New Zealand at the International Mathematical Olympiad in Argentina in July.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathsolympiad.org.nz/2012/03/2012amo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 British Mathematical Olympiad, Round two &#8211; New Zealand results</title>
		<link>http://www.mathsolympiad.org.nz/2012/02/2012-british-mathematical-olympiad-round-two-new-zealand-results/</link>
		<comments>http://www.mathsolympiad.org.nz/2012/02/2012-british-mathematical-olympiad-round-two-new-zealand-results/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 03:36:55 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mathsolympiad.org.nz/?p=1301</guid>
		<description><![CDATA[The training squad took part in Round Two of the British Mathematical Olympiad in January. Our top five students (scores out of 40) were James Allen, Kristin Senior School (20) Byung-Cheol Cho, Auckland Grammar School (20) Hao Jeng, Hillcrest High School (14) Natalia Chen, St Cuthberts College (11) Ian Seong, Macleans College (10). Congratulations to [...]]]></description>
			<content:encoded><![CDATA[<p>The training squad took part in <a href="http://www.bmoc.maths.org/home/bmo2-2012.pdf">Round Two</a> of the British Mathematical Olympiad in January. Our top five students (scores out of 40) were</p>
<ul>
<li>James Allen, Kristin Senior School (20)</li>
<li>Byung-Cheol Cho, Auckland Grammar School (20)</li>
<li>Hao Jeng, Hillcrest High School (14)</li>
<li>Natalia Chen, St Cuthberts College (11)</li>
<li>Ian Seong, Macleans College (10).</li>
</ul>
<p>Congratulations to all, especially to James, Byung-Cheol, Hao and Natalia, who appear in the leading scores table on the <a href="http://www.bmoc.maths.org/home/news.shtml">BMOC</a> site, with James and Byung-Cheol tied for seventh place with five others.</p>
<p>Our thanks go to the BMOS and the UKMT for allowing us to take part.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathsolympiad.org.nz/2012/02/2012-british-mathematical-olympiad-round-two-new-zealand-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 IMO Squad</title>
		<link>http://www.mathsolympiad.org.nz/2012/01/2012-imo-squad/</link>
		<comments>http://www.mathsolympiad.org.nz/2012/01/2012-imo-squad/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 03:45:30 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mathsolympiad.org.nz/?p=1290</guid>
		<description><![CDATA[New Zealand&#8217;s training squad for the 2012 International Mathematical Olympiad was announced last week, at the end of our week-long training camp at Grafton Hall, University of Auckland. The final team of six to travel to Mar del Plata, Argentina will be decided in April. The squad members are: James Allen, Kristin Senior School Jerry [...]]]></description>
			<content:encoded><![CDATA[<p>New Zealand&#8217;s training squad for the 2012 International Mathematical Olympiad was announced last week, at the end of our week-long training camp at Grafton Hall, University of Auckland. The final team of six to travel to Mar del Plata, Argentina will be decided in April.</p>
<p><span id="more-1290"></span></p>
<p>The squad members are:</p>
<ul>
<li>James Allen, Kristin Senior School</li>
<li>Jerry Chen, Auckland International College</li>
<li>Natalia Chen, St Andrew&#8217;s College, and now St Cuthbert&#8217;s College</li>
<li>Byung-Cheol	Cho, Auckland Grammar School</li>
<li>George Han, Westlake Boys&#8217; High School</li>
<li>Peter Huxford, Newlands College</li>
<li>Hao Jeng, Hillcrest High School</li>
<li>Jaehwan Kim, King&#8217;s College</li>
<li>Vincent Qi, Onslow College</li>
<li>Ian Seong, Burnside High School, and now Macleans College</li>
<li>Arun Chockalingam Shanmuganathan, Auckland International College</li>
<li>Boyd Siripornpitak, Auckland International College.</li>
</ul>
<p>The team will be accompanied by:</p>
<ul>
<li>Dr Christopher Tuffley, Massey University (Leader)</li>
<li>Dr Peter Nelson, Victoria University of Wellington (Deputy Leader)</li>
<li>Stephen McConnachie, Middleton Grange School (Manager).</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mathsolympiad.org.nz/2012/01/2012-imo-squad/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>2012 British Mathematical Olympiad, Round one &#8211; New Zealand results</title>
		<link>http://www.mathsolympiad.org.nz/2011/12/2012-bmo1-nzresult/</link>
		<comments>http://www.mathsolympiad.org.nz/2011/12/2012-bmo1-nzresult/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 01:16:33 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mathsolympiad.org.nz/?p=1279</guid>
		<description><![CDATA[Twenty of the 24 students selected for the 2012 NZMOC January Camp took part in Round One of the British Mathematical Olympiad earlier this month. The following students scored 50 or more out of 60, and appear on the leading scores table at the BMOC site: James Allen, Kristin School (60) Arun Shanmuganathan, Auckland International [...]]]></description>
			<content:encoded><![CDATA[<p>Twenty of the 24 students selected for the 2012 NZMOC January Camp took part in <a href="http://www.bmoc.maths.org/home/bmo1-2012.pdf">Round One</a> of the British Mathematical Olympiad earlier this month. The following students scored 50 or more out of 60, and appear on the leading scores table at the <a href="http://www.bmoc.maths.org/home/news.shtml">BMOC</a> site:</p>
<ul>
<li>James Allen, Kristin School (60)</li>
<li>Arun Shanmuganathan, Auckland International College (59)</li>
<li>George Han, Westlake Boys&#8217; High School (57).</li>
</ul>
<p>Congratulations to all, and a big thanks to the BMOC for allowing us to take part.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathsolympiad.org.nz/2011/12/2012-bmo1-nzresult/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Yan: IMO 2011 the Netherlands</title>
		<link>http://www.mathsolympiad.org.nz/2011/08/tom-yan-imo-2011-the-netherlands/</link>
		<comments>http://www.mathsolympiad.org.nz/2011/08/tom-yan-imo-2011-the-netherlands/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 03:56:32 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.mathsolympiad.org.nz/?p=1261</guid>
		<description><![CDATA[The countdown to this year’s IMO (International Mathematical Olympiad) began in Auckland. The team of six contestants as well as their leader, deputy and observer congregated in Grafton Hall for three days worth of training prior to departure from Auckland. Staying at Grafton Hall was a pleasant experience with comfy facilities and sumptuous meals. Of [...]]]></description>
			<content:encoded><![CDATA[<p>The countdown to this year’s IMO (International Mathematical Olympiad) began in Auckland. The team of six contestants as well as their leader, deputy and observer congregated in Grafton Hall for three days worth of training prior to departure from Auckland. <span id="more-1261"></span> Staying at Grafton Hall was a pleasant experience with comfy facilities and sumptuous meals. Of course, there were also the mathematical preparations consisting of various lectures and problem sessions. Nothing eventful transpired during these days.</p>
<p>After a spell of training at Grafton Hall, the team left for Auckland Airport and then for Amsterdam. The journey was rather cumbersome with the destination inconveniently located at roughly the other end of the world.  We make several stops between our flights to satisfy Stephen’s craving for Burger King (and for our planes to refuel &#8211; but that’s beside the point). Finally, we arrive disorientated at Schiphol Airport where we were greeted by the Dutch leader Johan. While he arranged for us to travel to Texel &#8211; the place where the joint Dutch-NZ training will be held &#8211; we bid goodbye to Chris and remind him of our general distaste for weird combinatorics, which I’m sure he took full heed of.  Then we proceed to travel for a long time on the metro to get to our ferry. Many of us note the picturesque views of cobbled streets dotted with neat, colourful houses. We also scan the rustic landscape, which is quite deceptive in its similarity to NZ &#8211; save for the occasional occurrence of a windmill. Eventually, we trudged onto the ferry taking us to Texel. </p>
<p>For the next few days, we trained with the Dutch team sitting through 2 mock tests and sampling some nice problems from the 2010 shortlist. We also take time to explore the local town, which looks like something from a fairy tale. But other than that, it’s not very interesting. The weather, might I add, is also not very interesting. Like the countryside, it too seemed to be mimicing the Auckland weather. It did not take a liking to us during our interview on the beach by the Dutch media. In having to avoid showing our frozen faces, the Dutch national TV allowed our feet instead to make a cameo appearance. </p>
<p>Novotel is where we were staying in the final build up to the IMO. It’s a very warm accommodation &#8211; made all the more cozy by the vehement outside weather. After meeting our guide Marlisa, the NZ contestants settled into their allocated rooms and were given neat packs loaded with goodies. We later meet up with other teams such as the Australian team. Generally there is a consensus that this year’s IMO was very well managed and the catering staff very helpful. Indeed, they had even arranged to have the opening ceremony only a brief stroll from our stay &#8211; which I’m sure caused no sleep loss or worry. There is also, however, a slight disappointment shared by some teams about the cuisine. The food given seems to have its lineage in Indian culture as opposed to Dutch &#8211; and so many teams have taken a liking to the stack of instant noodles present in the dining hall.</p>
<p>After the opening ceremony, the NZ team proceeded to make many photos- to use the Dutch saying &#8211; with other teams. Especially popular (as always) was the DPRK delegation.  But soon the weather soured and loitering outside was deemed impractical. We hurriedly retreated back to the hotel &#8211; the contest is the next day.</p>
<p>Day One of the IMO this year was notorious for its inclusion of the windmill problem. The windmill problem was arguably one of the hardest problem 2s ever to grace the cover of the IMO. It was also one of the most loathed for many strong teams weren’t able to solve it at all. Many displeased contestants noted the disproportionate difficulty of problem 2 and 3 in that 3 was much easier than 2, and those who did make the right choice to skip 2 ended up scoring dramatically higher than those who valiantly carried on with faith in the jury to sort the problems in the right order of difficulty. After the exam, a French contestant condemned the windmill problem on the IMO ’11 Facebook page &#8211; he got a lot of likes.  Also this year, the invigilators screened contestants with metal detectors before entrance into the hall. So I’d like to remind next year’s team to get rid of its habit of bring guns to a maths exam &#8211; at least before the IMO anyway.</p>
<p>Day Two bore fewer surprises save for the lack of easy to medium geometry. Indeed, this year the jury broke the lengthy decade long tradition of having an easy and a medium geometry problem on the exam. On the whole the NZ team fared very well with 2 silvers, 2 bronzes and 2 HMs &#8211; although the same could not be said of me. We again captured our 29th placing from last year. It must be mentioned that this year’s IMO helped to produce the most successful IMO contestant ever &#8211; Lisa Sauermann with her final mound of many golds, a silver and a perfect score. Also congratulations must go to Madelon from the Dutch team for gaining the highest score in her team for her silver medal. </p>
<p>The last leg of the IMO consisted of excursions and sightseeing opportunities. We must have our guide Marlisa to thank for her expertise in guiding us in and out of Amsterdam. Particularly notable were a 30k long bike ride through the Dutch countryside (under the auspice of good weather for once) and a fun walk through Amsterdam proper where we got a full taste of the many aromas and sights of the liberal city. After a well-organised closing ceremony, the team was ushered to a ‘beach’ in central Amsterdam where the farewell party took place. It was a delightful affair with ample hot food and drinks. Heaps of NZ souvenirs were handed out and we amassed a large pile of Mongolian currency. The weather again did not share the festive mood &#8211; but never mind because it was (mostly) warm.</p>
<p>The next day marked our final day in Amsterdam. We bid goodbye to our sprightly guide Marlisa with the presentation of our mascot &#8211; the Kiwi. Then back we came from the other side of the world loaded with memories and other stuff.  </p>
<p>To finish, I’d like to thank the following people (or organisations) in no particular order: Chris, Ilya, Stephen, Royal Society of NZ, NZMOC, IMO ’11 ’10 ’08 organisation committee for making IMO so cool, Dr Michael Albert, Dr Arkadii Slinko and past volunteers for their invaluable time and efforts. Thank you. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathsolympiad.org.nz/2011/08/tom-yan-imo-2011-the-netherlands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMO 2011: Final results</title>
		<link>http://www.mathsolympiad.org.nz/2011/07/imo-2011-final-results/</link>
		<comments>http://www.mathsolympiad.org.nz/2011/07/imo-2011-final-results/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 06:25:36 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mathsolympiad.org.nz/?p=1237</guid>
		<description><![CDATA[The medal cuts were set yesterday morning at bronze 16, silver 22, gold 28. These weren&#8217;t quite the numbers we had been hoping for&#8230;but they still give us a fantastic result of two silver, two bronze, and two honourable mentions. These are New Zealand&#8217;s seventh and eighth silver medals; all those without medals get honourable [...]]]></description>
			<content:encoded><![CDATA[<p>The medal cuts were set yesterday morning at bronze 16, silver 22, gold 28. These weren&#8217;t quite the numbers we had been hoping for&#8230;but they still give us a fantastic result of two silver, two bronze, and two honourable mentions. These are New Zealand&#8217;s seventh and eighth silver medals; all those without medals get honourable mention (a first^*); and we maintained the standing of 29th country which we acheived last year. Oh, and don&#8217;t forget that we&#8217;re only two points behind Australia, and have a higher top score!</p>
<p><span id="more-1237"></span></p>
<p>The afternoon was spent in an excursion to the central city with our team guide Marlisa Hommel, wandering Amsterdam&#8217;s many cobbled streets and bridges, and taking a boat ride on its network of canals. The excursion finished in a dinner at the NEMO science centre. The closing ceremony is this afternoon, followed by a party, and then we all say farewell and begin our journeys home tomorrow. It has been a wonderful (and fantastically organised!) IMO.</p>
<p>Full results can be found on the <a href=" http://official.imo2011.nl/year_info.aspx?year=2011">official IMO site</a>.</p>
<p>(*) Yes, I know this isn&#8217;t strictly correct, because of the empty set! But it&#8217;s still a first, with that one exception.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathsolympiad.org.nz/2011/07/imo-2011-final-results/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

