<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Zealand Maths Olympiad Committee online &#187; News</title>
	<atom:link href="http://www.mathsolympiad.org.nz/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mathsolympiad.org.nz</link>
	<description></description>
	<lastBuildDate>Mon, 16 Apr 2012 03:34:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2012 IMO team selection announcement</title>
		<link>http://www.mathsolympiad.org.nz/2012/04/2012team/</link>
		<comments>http://www.mathsolympiad.org.nz/2012/04/2012team/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 03:34:09 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mathsolympiad.org.nz/?p=1341</guid>
		<description><![CDATA[The team to represent New Zealand at the 2012 International Mathematical Olympiad, 4&#8211;16 July in Mar del Plata, Argentina, will consist of James Allen, Kristin Senior School Natalia Chen, St Cuthbert&#8217;s College Byung-Cheol Cho, Auckland Grammar School George Han, Westlake Boys&#8217; High School Hao Jeng, Hillcrest High School Arun Chockalingam Shanmuganathan, Auckland International College, with [...]]]></description>
			<content:encoded><![CDATA[<p>The team to represent New Zealand at the <a href="http://oma.org.ar/imo2012/">2012 International Mathematical Olympiad</a>, 4&#8211;16 July in Mar del Plata, Argentina, will consist of</p>
<ul>
<li>James Allen, Kristin Senior School</li>
<li>Natalia Chen, St Cuthbert&#8217;s College</li>
<li>Byung-Cheol	Cho, Auckland Grammar School</li>
<li>George Han, Westlake Boys&#8217; High School</li>
<li>Hao Jeng, Hillcrest High School</li>
<li>Arun Chockalingam Shanmuganathan, Auckland International College,</li>
</ul>
<p>with</p>
<ul>
<li>Ian Seong, Macleans College</li>
</ul>
<p>as non-travelling reserve. Congratulations to all!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathsolympiad.org.nz/2012/04/2012team/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2012 Asia-Pacific Mathematical Olympiad &#8211; preliminary results</title>
		<link>http://www.mathsolympiad.org.nz/2012/04/2012apmo/</link>
		<comments>http://www.mathsolympiad.org.nz/2012/04/2012apmo/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 04:43:00 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mathsolympiad.org.nz/?p=1329</guid>
		<description><![CDATA[Last month the training squad sat the Asia-Pacific Mathematical Olympiad. The top New Zealand results are as follows: George Han (Westlake Boys&#8217; High School): 14 Arun Chockalingam Shanmuganathan (Auckland International College): 14 Hao Jeng (Hillcrest High School): 10 Byung-Cheol Cho (Auckland Grammar School): 10 James Allen (Kristin School): 9 Vincent Qi (Onslow College): 8 Natalia [...]]]></description>
			<content:encoded><![CDATA[<p>Last month the training squad sat the <a href="http://www.mmjp.or.jp/competitions/APMO/">Asia-Pacific Mathematical Olympiad</a>. The top New Zealand results are as follows:</p>
<ul>
<li>George Han (Westlake Boys&#8217; High School): 14
<li>Arun Chockalingam Shanmuganathan (Auckland International College): 14</li>
<li>Hao Jeng (Hillcrest High School): 10</li>
<li>Byung-Cheol Cho (Auckland Grammar School): 10</li>
<li>James Allen    (Kristin School): 9</li>
<li>Vincent Qi (Onslow College): 8</li>
<li>Natalia Chen (St Cuthbert&#8217;s College): 7</li>
</ul>
<p>The results will be finalised and awards made following co-ordination in the organising country, Japan. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathsolympiad.org.nz/2012/04/2012apmo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Australian Mathematical Olympiad &#8211; New Zealand results</title>
		<link>http://www.mathsolympiad.org.nz/2012/03/2012amo/</link>
		<comments>http://www.mathsolympiad.org.nz/2012/03/2012amo/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 03:23:26 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mathsolympiad.org.nz/?p=1312</guid>
		<description><![CDATA[New Zealand now participates in the Australian Mathematical Olympiad, held in February each year. The results of the 2012 AMO were announced last week, and the training squad has done very well, netting a total of eleven awards: one gold, four silver and six bronze. Our award winners were: Gold James Allen (Kristin School) Silver [...]]]></description>
			<content:encoded><![CDATA[<p>New Zealand now participates in the Australian Mathematical Olympiad, held in February each year. The <a href="http://www.amt.edu.au/amo2012.html">results of the 2012 AMO</a> were announced last week, and the training squad has done very well, netting a total of eleven awards: one gold, four silver and six bronze.</p>
<p>Our award winners were:<br />
<span id="more-1312"></span></p>
<dl>
<dt>Gold</dt>
<dd>
<ul>
<li>James Allen (Kristin School)</li>
</ul>
</dd>
<dt>Silver</dt>
<dd>
<ul>
<li>Byung-Cheol Cho (Auckland Grammar School)</li>
<li>Arun Chockalingam Shanmuganathan (Auckland International College)</li>
<li>George Han (Westlake Boys&#8217; High School)</li>
<li>Hao Jeng (Hillcrest High School)</li>
</ul>
</dd>
<dt>Bronze</dt>
<dd>
<ul>
<li>Natalia Chen (St Cuthbert&#8217;s College)</li>
<li>Ian Seong (Macleans College)</li>
<li>Peter Huxford (Newlands College)</li>
<li>Jaehwan Kim (King&#8217;s College)</li>
<li>Boyd Siripornpitak (Auckland International College)</li>
<li>Vincent Qi (Onslow College)</li>
</ul>
</dd>
<p>Congratulations to all! The result of the AMO, together with the results of the BMO2 and the upcoming Asia-Pacific Mathematical Olympiad, will be used to decide the team of six to represent New Zealand at the International Mathematical Olympiad in Argentina in July.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathsolympiad.org.nz/2012/03/2012amo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 British Mathematical Olympiad, Round two &#8211; New Zealand results</title>
		<link>http://www.mathsolympiad.org.nz/2012/02/2012-british-mathematical-olympiad-round-two-new-zealand-results/</link>
		<comments>http://www.mathsolympiad.org.nz/2012/02/2012-british-mathematical-olympiad-round-two-new-zealand-results/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 03:36:55 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mathsolympiad.org.nz/?p=1301</guid>
		<description><![CDATA[The training squad took part in Round Two of the British Mathematical Olympiad in January. Our top five students (scores out of 40) were James Allen, Kristin Senior School (20) Byung-Cheol Cho, Auckland Grammar School (20) Hao Jeng, Hillcrest High School (14) Natalia Chen, St Cuthberts College (11) Ian Seong, Macleans College (10). Congratulations to [...]]]></description>
			<content:encoded><![CDATA[<p>The training squad took part in <a href="http://www.bmoc.maths.org/home/bmo2-2012.pdf">Round Two</a> of the British Mathematical Olympiad in January. Our top five students (scores out of 40) were</p>
<ul>
<li>James Allen, Kristin Senior School (20)</li>
<li>Byung-Cheol Cho, Auckland Grammar School (20)</li>
<li>Hao Jeng, Hillcrest High School (14)</li>
<li>Natalia Chen, St Cuthberts College (11)</li>
<li>Ian Seong, Macleans College (10).</li>
</ul>
<p>Congratulations to all, especially to James, Byung-Cheol, Hao and Natalia, who appear in the leading scores table on the <a href="http://www.bmoc.maths.org/home/news.shtml">BMOC</a> site, with James and Byung-Cheol tied for seventh place with five others.</p>
<p>Our thanks go to the BMOS and the UKMT for allowing us to take part.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathsolympiad.org.nz/2012/02/2012-british-mathematical-olympiad-round-two-new-zealand-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 IMO Squad</title>
		<link>http://www.mathsolympiad.org.nz/2012/01/2012-imo-squad/</link>
		<comments>http://www.mathsolympiad.org.nz/2012/01/2012-imo-squad/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 03:45:30 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mathsolympiad.org.nz/?p=1290</guid>
		<description><![CDATA[New Zealand&#8217;s training squad for the 2012 International Mathematical Olympiad was announced last week, at the end of our week-long training camp at Grafton Hall, University of Auckland. The final team of six to travel to Mar del Plata, Argentina will be decided in April. The squad members are: James Allen, Kristin Senior School Jerry [...]]]></description>
			<content:encoded><![CDATA[<p>New Zealand&#8217;s training squad for the 2012 International Mathematical Olympiad was announced last week, at the end of our week-long training camp at Grafton Hall, University of Auckland. The final team of six to travel to Mar del Plata, Argentina will be decided in April.</p>
<p><span id="more-1290"></span></p>
<p>The squad members are:</p>
<ul>
<li>James Allen, Kristin Senior School</li>
<li>Jerry Chen, Auckland International College</li>
<li>Natalia Chen, St Andrew&#8217;s College, and now St Cuthbert&#8217;s College</li>
<li>Byung-Cheol	Cho, Auckland Grammar School</li>
<li>George Han, Westlake Boys&#8217; High School</li>
<li>Peter Huxford, Newlands College</li>
<li>Hao Jeng, Hillcrest High School</li>
<li>Jaehwan Kim, King&#8217;s College</li>
<li>Vincent Qi, Onslow College</li>
<li>Ian Seong, Burnside High School, and now Macleans College</li>
<li>Arun Chockalingam Shanmuganathan, Auckland International College</li>
<li>Boyd Siripornpitak, Auckland International College.</li>
</ul>
<p>The team will be accompanied by:</p>
<ul>
<li>Dr Christopher Tuffley, Massey University (Leader)</li>
<li>Dr Peter Nelson, Victoria University of Wellington (Deputy Leader)</li>
<li>Stephen McConnachie, Middleton Grange School (Manager).</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mathsolympiad.org.nz/2012/01/2012-imo-squad/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>2012 British Mathematical Olympiad, Round one &#8211; New Zealand results</title>
		<link>http://www.mathsolympiad.org.nz/2011/12/2012-bmo1-nzresult/</link>
		<comments>http://www.mathsolympiad.org.nz/2011/12/2012-bmo1-nzresult/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 01:16:33 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mathsolympiad.org.nz/?p=1279</guid>
		<description><![CDATA[Twenty of the 24 students selected for the 2012 NZMOC January Camp took part in Round One of the British Mathematical Olympiad earlier this month. The following students scored 50 or more out of 60, and appear on the leading scores table at the BMOC site: James Allen, Kristin School (60) Arun Shanmuganathan, Auckland International [...]]]></description>
			<content:encoded><![CDATA[<p>Twenty of the 24 students selected for the 2012 NZMOC January Camp took part in <a href="http://www.bmoc.maths.org/home/bmo1-2012.pdf">Round One</a> of the British Mathematical Olympiad earlier this month. The following students scored 50 or more out of 60, and appear on the leading scores table at the <a href="http://www.bmoc.maths.org/home/news.shtml">BMOC</a> site:</p>
<ul>
<li>James Allen, Kristin School (60)</li>
<li>Arun Shanmuganathan, Auckland International College (59)</li>
<li>George Han, Westlake Boys&#8217; High School (57).</li>
</ul>
<p>Congratulations to all, and a big thanks to the BMOC for allowing us to take part.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathsolympiad.org.nz/2011/12/2012-bmo1-nzresult/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMO 2011: Final results</title>
		<link>http://www.mathsolympiad.org.nz/2011/07/imo-2011-final-results/</link>
		<comments>http://www.mathsolympiad.org.nz/2011/07/imo-2011-final-results/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 06:25:36 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mathsolympiad.org.nz/?p=1237</guid>
		<description><![CDATA[The medal cuts were set yesterday morning at bronze 16, silver 22, gold 28. These weren&#8217;t quite the numbers we had been hoping for&#8230;but they still give us a fantastic result of two silver, two bronze, and two honourable mentions. These are New Zealand&#8217;s seventh and eighth silver medals; all those without medals get honourable [...]]]></description>
			<content:encoded><![CDATA[<p>The medal cuts were set yesterday morning at bronze 16, silver 22, gold 28. These weren&#8217;t quite the numbers we had been hoping for&#8230;but they still give us a fantastic result of two silver, two bronze, and two honourable mentions. These are New Zealand&#8217;s seventh and eighth silver medals; all those without medals get honourable mention (a first^*); and we maintained the standing of 29th country which we acheived last year. Oh, and don&#8217;t forget that we&#8217;re only two points behind Australia, and have a higher top score!</p>
<p><span id="more-1237"></span></p>
<p>The afternoon was spent in an excursion to the central city with our team guide Marlisa Hommel, wandering Amsterdam&#8217;s many cobbled streets and bridges, and taking a boat ride on its network of canals. The excursion finished in a dinner at the NEMO science centre. The closing ceremony is this afternoon, followed by a party, and then we all say farewell and begin our journeys home tomorrow. It has been a wonderful (and fantastically organised!) IMO.</p>
<p>Full results can be found on the <a href=" http://official.imo2011.nl/year_info.aspx?year=2011">official IMO site</a>.</p>
<p>(*) Yes, I know this isn&#8217;t strictly correct, because of the empty set! But it&#8217;s still a first, with that one exception.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathsolympiad.org.nz/2011/07/imo-2011-final-results/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>IMO 2011: co-ordination, day two</title>
		<link>http://www.mathsolympiad.org.nz/2011/07/imo-2011-co-ordination-day-two/</link>
		<comments>http://www.mathsolympiad.org.nz/2011/07/imo-2011-co-ordination-day-two/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 16:39:30 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mathsolympiad.org.nz/?p=1249</guid>
		<description><![CDATA[Following co-ordination today the final scores for the 2011 IMO team are: James Allen, 27; Malcolm Granville, 17; Benedict Morrissey, 13; Arun Shanmuganathan, 22; Tom Yan, 14; Robert Zhang, 21. Our total score is 114 &#8211; one point behind the Netherlands, and two behind Australia &#8211; and each student has at least one perfect seven. [...]]]></description>
			<content:encoded><![CDATA[<p>Following co-ordination today the final scores for the 2011 IMO team are: James Allen, 27; Malcolm Granville, 17; Benedict Morrissey, 13; Arun Shanmuganathan, 22; Tom Yan, 14; Robert Zhang, 21. Our total score is 114 &#8211; one point behind the Netherlands, and two behind Australia &#8211; and each student has at least one perfect seven. We are now extremely interested in all three medal boundaries, which will be set at the final jury meeting, at 9am tomorrow.</p>
<p><span id="more-1249"></span></p>
<p>Our two major co-ordinations today went extremely smoothly &#8211; in fact our meeting for problem 2 was over before it was even scheduled to begin! We went in a couple of minutes early, and made our proposal for the six scores; the co-ordinators had exactly the same scores in mind, for the same reasons, and we were out the door before the scheduled meeting time of 2:30. The meeting for problem 1 was not quite as quick, but just as smooth, and we got an unexpected bonus. Both we and the co-ordinators proposed 3 for one script, but it turned out that we had different third points in mind, and so the 3 became a 4. However, we were not so lucky with problems 5 and 6, and missed out on two points we&#8217;d hoped to gain. One of these, on problem 5, was extremely disappointing.</p>
<p>The team are currently on a field trip to the Hague; we&#8217;ve sent them the results by text, but look forward to congratulating them in person when they get back. Wish us luck for the meeting tomorrow!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathsolympiad.org.nz/2011/07/imo-2011-co-ordination-day-two/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>IMO 2011: co-ordination, day one</title>
		<link>http://www.mathsolympiad.org.nz/2011/07/imo-2011-co-ordination-day-one/</link>
		<comments>http://www.mathsolympiad.org.nz/2011/07/imo-2011-co-ordination-day-one/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 08:08:59 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mathsolympiad.org.nz/?p=1238</guid>
		<description><![CDATA[We had some disappointments in co-ordination yesterday, with a flawed solution we thought deserved at least five or six out of seven knocked back to four; and another otherwise perfect solution to problem four knocked back to six, for not explicitly explaining why weights 2^1, 2^2, &#8230;, 2^{n-1} formed an instance of the problem for [...]]]></description>
			<content:encoded><![CDATA[<p>We had some disappointments in co-ordination yesterday, with a flawed solution we thought deserved at least five or six out of seven knocked back to four; and another otherwise perfect solution to problem four knocked back to six, for not explicitly explaining why weights 2^1, 2^2, &#8230;, 2^{n-1} formed an instance of the problem for n-1 (just divide them all by two!). There was little to be done about this, however, as similar rulings had already been applied to other teams; and in fact the point off for no-division-by-two wasn&#8217;t entirely unexpected. Aside from that things have gone reasonably well, although we do still have one script for problem five rescheduled for later today. </p>
<p><span id="more-1238"></span></p>
<p>The day began smoothly, with our appointment for problem three (the hardest problem of day one) scheduled for 9am. We told the co-ordinators that we didn&#8217;t think there were any points to be found in our students&#8217; work, to which they agreed, but invited us to discuss their work anyway. There was really only one script where anything substantial had been written, and we explained why its proof that f(x)<=0 for all x (worth two points in the mark scheme) was incorrect. They agreed that &#8220;it is not allowed to make this mistake&#8221;, and we shook hands on six zeros.</p>
<p>Next up was problem four, at 2pm. The co-ordinators quickly agreed to three of the sevens we asked for, but as we&#8217;d expected wanted to look more closely at the other three scripts. One of these used an unusual construction to prove the required recurrence, and we were working our way through this together when our half hour appointment ran out. We were given a new appointment at 8pm, with the points for two scripts yet to be agreed on.</p>
<p>Problem five was next, at 5. We had what we thought were two 7s, a 6 (credit goes to Ilya for identifying this), a 3 and two 2s. All of this was agreed to readily enough, except for one of the 7s, which was written hurriedly during the last fifteen minutes of the exam, and had to be gone through carefully. After a time out to discuss it amongst themselves&#8230;and calling over the problem captain&#8230;they agreed that it was very good work, but offered six points. The deduction was for a spurious equation which made them question the student&#8217;s thinking in reaching the desired conclusion. It was false, but unnecessary, and if you just covered it up, there would be no dispute! Extremely reluctant to accept a 6 we rescheduled in order to review the script further, and today at 10:30 we hope to convince them he did know what he was doing.</p>
<p>8pm brought both bad news and good. It turned out there were other students with the same error as the one in our first script, and the co-ordinators for the problem had met to discuss how to handle it. To our great disappointment the decision there meant we could get only four point. For the second script? &#8220;I have good news&#8221;, said a co-ordinator, holding up his laptop and showing us some lines of code. &#8220;I have implemented his construction, and it works; what&#8217;s more, we think that his proof is correct. So we agree with you that he gets seven points.&#8221;</p>
<p>So, with three problems co-ordinated so far we have either 63 or 64 points, with at least five perfect sevens, spread between four students. Wish us luck today!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathsolympiad.org.nz/2011/07/imo-2011-co-ordination-day-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMO 2011: Moving in to co-ordination</title>
		<link>http://www.mathsolympiad.org.nz/2011/07/imo-2011-moving-in-to-co-ordination/</link>
		<comments>http://www.mathsolympiad.org.nz/2011/07/imo-2011-moving-in-to-co-ordination/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 22:50:09 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mathsolympiad.org.nz/?p=1226</guid>
		<description><![CDATA[Greetings from the Netherlands! With the second day of competition having taken place yesterday we are now all together again in Amsterdam, and I&#8217;m free to write about the events so far. The IMO is moving into its next phase: Ilya and I will be busy with co-ordination, while the team and Stephen go on [...]]]></description>
			<content:encoded><![CDATA[<p>Greetings from the Netherlands! With the second day of competition having taken place yesterday we are now all together again in Amsterdam, and I&#8217;m free to write about the events so far. The IMO is moving into its next phase: Ilya and I will be busy with co-ordination, while the team and Stephen go on excursions. Today they will go cycling, while we will co-ordinate problem 3 in the morning, and problems 4 and 5 in the afternoon.</p>
<p><span id="more-1226"></span></p>
<p>After a long but uneventful journey we arrvied in Schiphol Airport in Amsterdam just over a week ago. We were met by Dutch leader Johan Konter, who helped Stephen buy the team tickets to Texel (pronounced &#8220;tessle&#8221;), where they would spend four days in joint training with the Dutch team. Johan and I then saw the team+Stephen+Ilya off on the first leg of their journey &#8211; getting to Texel involved several trains, buses, and a ferry &#8211; before catching a bus ourselves to the secret jury location, near Eindhoven. Despite the many connections the team&#8217;s trip to Texel apparently went smoothly, with the only incident as they boarded the train at Schiphol: once they were all safely on board we looked back at the door at the far end of the carriage, to see a lone suitcase sitting on the platform. Luckily we were able to get it on board too, before the train departed.</p>
<p>The opening ceremony took place on Sunday, with a troupe of acrobats keeping things lively during the parade of teams. This year&#8217;s parade was done by continent, and the Australian leader and I were tickled to find that collectively we made up &#8220;Oceania&#8221;. A link to video of the opening ceremony can currently be found on the <a href="https://www.imo2011.nl/">IMO 2011 site</a>; Australia comes on at 92:30 and NZ at 93:00.</p>
<p>The <a href="http://official.imo2011.nl/problems.aspx">contest</a> took place over the next two days.  This year&#8217;s IMO will surely be remembered for two things: the &#8220;windmill problem&#8221;, a beautiful combinatorics problem by Geoff Smith (UK), which made it onto the paper as question 2; and for being the first time in many years that there were two combinatorics problems instead of two geometry, with the only geometry being question 6 (the hardest). It seems the windmill problem may have been harder than the jury thought, as many countries are only claiming a few full solutions; and the &#8220;missing&#8221; easy geometry may well have upset the fortunes of many contestants &#8211; perhaps including those of some of our own. </p>
<p>Now it all comes down to co-ordination. Of course we have our hopes, but I&#8217;d prefer to report facts than speculation, so watch this space! Some photos will also follow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathsolympiad.org.nz/2011/07/imo-2011-moving-in-to-co-ordination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

