<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IMO 2010: co-ordination, day two</title>
	<atom:link href="http://www.mathsolympiad.org.nz/2010/07/imo-2010-co-ordination-day-two/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mathsolympiad.org.nz/2010/07/imo-2010-co-ordination-day-two/</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 20:01:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jason</title>
		<link>http://www.mathsolympiad.org.nz/2010/07/imo-2010-co-ordination-day-two/comment-page-1/#comment-519</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 30 Sep 2010 13:03:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathsolympiad.org.nz/?p=942#comment-519</guid>
		<description>My congratulations to the contestants; may more sites are developed like maths-school.co.nz that have mathemajic computer tutor to improve mathematic skills from junior to higher levels.</description>
		<content:encoded><![CDATA[<p>My congratulations to the contestants; may more sites are developed like maths-school.co.nz that have mathemajic computer tutor to improve mathematic skills from junior to higher levels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny</title>
		<link>http://www.mathsolympiad.org.nz/2010/07/imo-2010-co-ordination-day-two/comment-page-1/#comment-309</link>
		<dc:creator>Jenny</dc:creator>
		<pubDate>Sun, 11 Jul 2010 20:38:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathsolympiad.org.nz/?p=942#comment-309</guid>
		<description>Congratulations to the New Zealand contestants and co-ordinators. What an exceptional result. It has been very exciting to follow. Jenny Rosa Jack and PJ</description>
		<content:encoded><![CDATA[<p>Congratulations to the New Zealand contestants and co-ordinators. What an exceptional result. It has been very exciting to follow. Jenny Rosa Jack and PJ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Seong</title>
		<link>http://www.mathsolympiad.org.nz/2010/07/imo-2010-co-ordination-day-two/comment-page-1/#comment-301</link>
		<dc:creator>Ian Seong</dc:creator>
		<pubDate>Sun, 11 Jul 2010 11:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathsolympiad.org.nz/?p=942#comment-301</guid>
		<description>I hope New Zealand gets 6 Golds for the first time</description>
		<content:encoded><![CDATA[<p>I hope New Zealand gets 6 Golds for the first time</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S. M. Mamun Ar Rashid</title>
		<link>http://www.mathsolympiad.org.nz/2010/07/imo-2010-co-ordination-day-two/comment-page-1/#comment-296</link>
		<dc:creator>S. M. Mamun Ar Rashid</dc:creator>
		<pubDate>Sun, 11 Jul 2010 04:28:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathsolympiad.org.nz/?p=942#comment-296</guid>
		<description>Congratulations, Malcolm, Stephen, Yuan, Tom,  Robert, and Sicong. Brilliantly done for New Zealand!--Mamun, Bangladesh</description>
		<content:encoded><![CDATA[<p>Congratulations, Malcolm, Stephen, Yuan, Tom,  Robert, and Sicong. Brilliantly done for New Zealand!&#8211;Mamun, Bangladesh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eve Waddington</title>
		<link>http://www.mathsolympiad.org.nz/2010/07/imo-2010-co-ordination-day-two/comment-page-1/#comment-295</link>
		<dc:creator>Eve Waddington</dc:creator>
		<pubDate>Sun, 11 Jul 2010 03:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathsolympiad.org.nz/?p=942#comment-295</guid>
		<description>Wow!! The NZ team did awesome this year...Hoping the bronze medal cutoff is 15 or below - what an amazing achievement that would be to all get medals!</description>
		<content:encoded><![CDATA[<p>Wow!! The NZ team did awesome this year&#8230;Hoping the bronze medal cutoff is 15 or below &#8211; what an amazing achievement that would be to all get medals!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Yan</title>
		<link>http://www.mathsolympiad.org.nz/2010/07/imo-2010-co-ordination-day-two/comment-page-1/#comment-294</link>
		<dc:creator>David Yan</dc:creator>
		<pubDate>Sun, 11 Jul 2010 02:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathsolympiad.org.nz/?p=942#comment-294</guid>
		<description>What a fabulous achievement! Thanks for the whole team effort. Waiting for that exciting moment of announcing the medals cutoff...</description>
		<content:encoded><![CDATA[<p>What a fabulous achievement! Thanks for the whole team effort. Waiting for that exciting moment of announcing the medals cutoff&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Qing Zhang</title>
		<link>http://www.mathsolympiad.org.nz/2010/07/imo-2010-co-ordination-day-two/comment-page-1/#comment-293</link>
		<dc:creator>Qing Zhang</dc:creator>
		<pubDate>Sat, 10 Jul 2010 22:03:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathsolympiad.org.nz/?p=942#comment-293</guid>
		<description>Well done! 
 Congratulations!!!  cann&#039;t wait for final result.</description>
		<content:encoded><![CDATA[<p>Well done!<br />
 Congratulations!!!  cann&#8217;t wait for final result.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Albert</title>
		<link>http://www.mathsolympiad.org.nz/2010/07/imo-2010-co-ordination-day-two/comment-page-1/#comment-292</link>
		<dc:creator>Michael Albert</dc:creator>
		<pubDate>Sat, 10 Jul 2010 20:38:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathsolympiad.org.nz/?p=942#comment-292</guid>
		<description>How outstanding! Well done to the whole team (and that definitely includes the leader and deputy.) Waiting for medal cut offs with bated breath ...</description>
		<content:encoded><![CDATA[<p>How outstanding! Well done to the whole team (and that definitely includes the leader and deputy.) Waiting for medal cut offs with bated breath &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather</title>
		<link>http://www.mathsolympiad.org.nz/2010/07/imo-2010-co-ordination-day-two/comment-page-1/#comment-291</link>
		<dc:creator>Heather</dc:creator>
		<pubDate>Sat, 10 Jul 2010 20:18:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.mathsolympiad.org.nz/?p=942#comment-291</guid>
		<description>Following contentedly from the UK.  What incredible results, and what a hilarious co-ordination.  Congratulations to everyone!  Fingers crossed for the medal boundaries . . . .</description>
		<content:encoded><![CDATA[<p>Following contentedly from the UK.  What incredible results, and what a hilarious co-ordination.  Congratulations to everyone!  Fingers crossed for the medal boundaries . . . .</p>
]]></content:encoded>
	</item>
</channel>
</rss>

